選單
Hong Kong Dental Association
Hong Kong Institute of Certified Public Accountants

數據圖

隊員數據

Hong Kong Dental Association
# PLAYER MIN PTS AST REB STL BLK FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TO PF TF UF DF EFF
11 Wu Jason 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
14 Chan Cheuk Lam 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
25 Albert Chan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
28 John Yau 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
32 Jonathan Wong 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
38 David Yiu 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
39 Kenneth Chan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
55 Tommy Chow 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
94 Nicholas Ng 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
98 Matthew Chan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
99 Alvin Li 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
Hong Kong Institute of Certified Public Accountants
# PLAYER MIN PTS AST REB STL BLK FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TO PF TF UF DF EFF
0 Yu Waiting 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
1 Wong, Kurkye 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
10 Lau Yat Lui, Thomas 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
11 Tam Chi Ming, George 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
12 Wong, Foreky 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
13 Chiu Ka Hung 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
14 Lee, Tino 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
15 Tsoi Ko Yau, Alan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
18 Gordon Lo 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
2 Liu Ho Yin, Kobe 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
20 Nickson 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
21 Leung Sheung Wang Raymond 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
22 Ma Hok Ming, Kevin 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
23 Cheng Man King, Brian 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
24 Yip Hang On, Leo 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
26 Harrison Richard John 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
28 Chow Ping Sun 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
3 Wong Tai Pang, Allan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
30 Chung Ho Man 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
32 Yau Tsz Kit 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
33 Au Tsz To, Derek 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
4 SONG, Changxu Alex 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
5 Chin Wai Ching Peter 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
51 Cheung Kai Chung, Max 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
52 Chu Hon Wing, Jason 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
6 Tai Chung Tat, Kevin 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
7 Keung Shing Yip, Vanco 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
74 Ho Chun Hei Jeffrey 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
8 Li Kam Faat 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
9 Douglas Lin 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0
None Lee Ka-Wang Kalvin 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0

比賽數據

Hong Kong Dental Association
DATE PLACE OPPONENT PTS AST REB STL BLK FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TO PF TF UF DF EFF
2026-01-12
22:00
南區 Hong Kong Institute of Certified Public Accountants - - - - - - - - - - - - - - - - - - - - - - - -
Hong Kong Institute of Certified Public Accountants
DATE PLACE OPPONENT PTS AST REB STL BLK FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TO PF TF UF DF EFF
2026-01-12
22:00
南區 Hong Kong Dental Association - - - - - - - - - - - - - - - - - - - - - - - -
Hong Kong Dental Association
# PLAYER MIN PTS AST REB STL BLK FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TO PF EFF
11 Wu Jason 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
14 Chan Cheuk Lam 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
25 Albert Chan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
28 John Yau 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
32 Jonathan Wong 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
38 David Yiu 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
39 Kenneth Chan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
55 Tommy Chow 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
94 Nicholas Ng 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
98 Matthew Chan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
99 Alvin Li 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
Total 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0
Hong Kong Institute of Certified Public Accountants
# PLAYER MIN PTS AST REB STL BLK FGM FGA FG% 2PM 2PA 2P% 3PM 3PA 3P% FTM FTA FT% OREB DREB TO PF EFF
0 Yu Waiting 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
1 Wong, Kurkye 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
10 Lau Yat Lui, Thomas 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
11 Tam Chi Ming, George 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
12 Wong, Foreky 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
13 Chiu Ka Hung 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
14 Lee, Tino 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
15 Tsoi Ko Yau, Alan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
18 Gordon Lo 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
2 Liu Ho Yin, Kobe 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
20 Nickson 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
21 Leung Sheung Wang Raymond 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
22 Ma Hok Ming, Kevin 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
23 Cheng Man King, Brian 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
24 Yip Hang On, Leo 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
26 Harrison Richard John 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
28 Chow Ping Sun 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
3 Wong Tai Pang, Allan 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
30 Chung Ho Man 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
32 Yau Tsz Kit 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
33 Au Tsz To, Derek 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
4 SONG, Changxu Alex 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
5 Chin Wai Ching Peter 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
51 Cheung Kai Chung, Max 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
52 Chu Hon Wing, Jason 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
6 Tai Chung Tat, Kevin 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
7 Keung Shing Yip, Vanco 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
74 Ho Chun Hei Jeffrey 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
8 Li Kam Faat 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
9 Douglas Lin 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
None Lee Ka-Wang Kalvin 0 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0
Total 0 0 0 0 0 0 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0
Hong Kong Dental Association Hong Kong Institute of Certified Public Accountants
Field Goal Made 0 0
Field Goal Attempted 0 0
Field Goal % 0% 0%
Three Point Made 0 0
Three Point Attempted 0 0
Three Point % 0% 0%
Two Point Made 0 0
Two Point Attempted 0 0
Two Point % 0% 0%
Free Throw Made 0 0
Free Throw Attempted 0 0
Free Throw % 0% 0%
Total Rebounds 0 0
Offensive Rebounds 0 0
Defensive Rebounds 0 0
Assists 0 0
Steals 0 0
Blocks 0 0
Turnover 0 0
Fouls 0 0
Technical Fouls 0 0
Field Goal %
Hong Kong Dental Association
0
0
Hong Kong Institute of Certified Public Accountants
Three Point %
Hong Kong Dental Association
0
0
Hong Kong Institute of Certified Public Accountants
Turnovers
Hong Kong Dental Association
0
0
Hong Kong Institute of Certified Public Accountants
Rebounds
Hong Kong Dental Association
0
0
Hong Kong Institute of Certified Public Accountants

Shot Chart

Hong Kong Dental Association
Hong Kong Institute of Certified Public Accountants
第 1 節