
| # | PLAYER | MIN | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Markus | 65 | 10 | 1 | 11 | 3 | 1 | 5 | 15 | 33 | 5 | 15 | 33 | 0 | 0 | - | 0 | 0 | - | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 14 |
| 0 | Justin | 231 | 90 | 9 | 59 | 11 | 6 | 38 | 94 | 40 | 32 | 64 | 50 | 6 | 30 | 20 | 8 | 13 | 62 | 19 | 40 | 15 | 10 | 0 | 1 | 0 | 99 |
| 1 | Zaire Cheung | 75 | 4 | 1 | 8 | 4 | 0 | 1 | 15 | 7 | 1 | 10 | 10 | 0 | 5 | 0 | 2 | 2 | 100 | 2 | 6 | 2 | 4 | 0 | 1 | 0 | 1 |
| 12 | Howard | 20 | 4 | 1 | 6 | 0 | 0 | 1 | 5 | 20 | 1 | 5 | 20 | 0 | 0 | - | 2 | 3 | 67 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 5 |
| 17 | David Law | 121 | 0 | 6 | 24 | 3 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | - | 10 | 14 | 1 | 7 | 0 | 1 | 0 | 23 |
| 2 | Austin Leung | 155 | 22 | 5 | 19 | 6 | 0 | 8 | 36 | 22 | 2 | 14 | 14 | 6 | 22 | 27 | 0 | 0 | - | 2 | 17 | 7 | 7 | 0 | 0 | 0 | 17 |
| 23 | Jordon lee | 35 | 13 | 0 | 6 | 1 | 2 | 4 | 9 | 44 | 1 | 3 | 33 | 3 | 6 | 50 | 2 | 3 | 67 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 15 |
| 25 | Eric Chung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Acorn Lau | 180 | 77 | 7 | 8 | 7 | 0 | 25 | 65 | 38 | 15 | 32 | 47 | 10 | 33 | 30 | 17 | 21 | 81 | 2 | 6 | 8 | 9 | 0 | 0 | 0 | 47 |
| 32 | Brian Wong | 150 | 19 | 4 | 40 | 8 | 0 | 9 | 37 | 24 | 9 | 31 | 29 | 0 | 6 | 0 | 1 | 6 | 17 | 14 | 26 | 13 | 9 | 0 | 0 | 0 | 25 |
| 4 | Aris | 50 | 2 | 5 | 8 | 1 | 0 | 1 | 11 | 9 | 1 | 5 | 20 | 0 | 6 | 0 | 0 | 0 | - | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 5 |
| 55 | Eddie Tang | 19 | 8 | 0 | 4 | 2 | 0 | 3 | 4 | 75 | 1 | 1 | 100 | 2 | 3 | 67 | 0 | 0 | - | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 11 |
| 6 | Kane Mak | 34 | 5 | 0 | 6 | 3 | 0 | 2 | 9 | 22 | 2 | 8 | 25 | 0 | 1 | 0 | 1 | 4 | 25 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| 77 | Caleb | 21 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 40 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 9 | Charles | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
| DATE | PLACE | OPPONENT | PTS | AST | REB | STL | BLK | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | TF | UF | DF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2026-05-11 22:00 |
中西區 |
Try and Go
42 : 35 (負) |
35 | 2 | 27 | 9 | 2 | 12 | 54 | 22 | 9 | 36 | 25 | 3 | 18 | 17 | 8 | 12 | 67 | 11 | 16 | 8 | 8 | 0 | 0 | 0 | 21 |
|
2026-05-28 21:00 |
中西區 |
MARIONETTE
50 : 49 (勝) |
50 | 9 | 29 | 7 | 3 | 20 | 48 | 42 | 15 | 32 | 47 | 5 | 16 | 31 | 5 | 7 | 71 | 5 | 24 | 11 | 12 | 0 | 1 | 0 | 57 |
|
2026-06-05 20:00 |
中西區 |
KNIGHTS
57 : 37 (勝) |
57 | 10 | 39 | 10 | 0 | 21 | 52 | 40 | 12 | 35 | 34 | 9 | 17 | 53 | 6 | 7 | 86 | 9 | 30 | 11 | 12 | 0 | 0 | 0 | 73 |
|
2026-06-12 22:00 |
中西區 |
Big Ballers
36 : 41 (負) |
36 | 8 | 39 | 6 | 1 | 15 | 49 | 31 | 10 | 26 | 38 | 5 | 23 | 22 | 1 | 5 | 20 | 7 | 32 | 9 | 7 | 0 | 0 | 0 | 43 |
|
2026-07-13 21:00 |
東區 |
Smokeballers
37 : 33 (負) |
33 | 4 | 36 | 5 | 1 | 10 | 49 | 20 | 7 | 28 | 25 | 3 | 21 | 14 | 10 | 11 | 91 | 8 | 28 | 8 | 9 | 0 | 1 | 0 | 31 |
|
2026-08-20 22:00 |
南區 |
B Dragon
47 : 57 (負) |
47 | 8 | 34 | 12 | 2 | 21 | 69 | 30 | 19 | 47 | 40 | 2 | 22 | 9 | 3 | 10 | 30 | 20 | 14 | 8 | 11 | 0 | 1 | 0 | 40 |
|
2026-08-27 21:00 |
中西區 | Icexfire | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |